Mining Stone Crusher Plant 150TPH Mobile Jaw Crusher Machine Small Price

1 Set
MOQ
$2,000.00(>=1 Sets)
Prijs
Mining Stone Crusher Plant 150TPH Mobile Jaw Crusher Machine Small Price
Kenmerken Galerij Productomschrijving Verzoek om een Citaat
Kenmerken
Specificaties
Applicable Industries: Energy & Mining
Showroom Location: Uzbekistan, Tajikistan
Condition: New, New
Type: Jaw Crusher
Application: Mining
Motor Type: AC Motor
Capacity(t/h): 150
Place of Origin: Henan, China
Merknaam: GMG Jaw Crusher
Dimension(L*W*H): various
Weight: 200 KG
Warranty: one year
Marketing Type: Ordinary Product
Machinery Test Report: Provided
Video outgoing-inspection: Provided
Warranty of core components: 1 Year
Core Components: Pressure vessel, Bearing
Key Selling Points: Competitive Price
After-sales Service Provided: Engineers available to service machinery overseas
Certificering: CE, ISO90001:2008
Basis informatie
Place of Origin: Henan, China
Merknaam: GMG Jaw Crusher
Certificering: CE, ISO90001:2008
Betalen & Verzenden Algemene voorwaarden
Packaging Details: PE Jaw Crushers package: standard container and wooden case
Supply Ability: 50 Set/Sets per Month
Productomschrijving

Mobile small stone crusher plant 150TPH mobile jaw crusher machine price

Product Description

Jaw Crusher is a kind of crusher that most commonly used all over the world, with such advantages such as large crushing ratio, even product size, simple structure and convenient maintenance. It can be divided into coarse crusher and fine crusher. The compression strength of the materials to be crushed is not greater than 320MPA. Large-and-medium size jaw crusher is one of our competitive products and our company is the domestic leader especially in designing and manufacturing large-size jaw crusher.

Application

Jaw crusher is mainly used to process secondary and fine crushing in metallurgy, mine, chemical in dusty, cement industry, building, refractory, ceramics,quarry etc,
Working principle

Technical Parameters

specifications Feeding port size(mm)

Biggest

into partical(mm)

Discharging mouth

adjustment

range(mm)

Capacity(t/h)

Eccentric

shaft speed(r/min)

Power(KW) Weight(T) Shape dimension(long x width × high)(mm)
PE-150*250 150*250 125 10-40 1-3 250 5.5 0.8 720*660*850
PE-200*300 200*300 180 15-50 2-6 260 7.5 1.2 910*750*990
PE-200*350 200*350 180 18-70 3-10 260 11 1.5 1000*870*990
PE-250*400 250*400 210 20-60 5-20 300 15 2.8 1300*1090*1270
PE-400*600 400*600 340 40-100 16-60 275 30 7 1730*1730*1630
PE-500*750 500*750 425 50-100 40-110 275 55 12 1980*2080*1870
PE-600*750 600*750 500 150-200 80-240 275 55 15.8 2070*2000*1920
PE-600*900 600*900 500 65-160 50-180 250 55 17 2190*2206*2300
PE-750*1060 750*1060 630 80-140 110-320 250 90-110 29 2660*2430*2800
PE-800*1060 800*1060 640 160-220 130-330 250 110 29.8 2710*2430*2800
PE-830*1060 830*1060 650 160-220 150-336 250 110 30.7 2740*2430*2800
PE-870*1060 870*1060 660 200-260 190-336 250 110 31.5 2810*2430*2800
PE-900*1060 900*1060 685 230-290 230-390 250 110 33 2870*2420*2940
PE-900*1200 900*1200 750 95-165 220-450 200 110 52 3380*2870*3330
PE-1000*1200 1000*1200 850 195-265 315-500 200 110 55 3480*2876*3330
PE-1200*1500 1200*1500 1020 150-300 400-800 180 160 100.9 4200*3300*3500
PEX-150*750 150*750 120 18-48 8-25 320 15 3.8 1200*1530*1060
PEX-250*750 250*750 210 25-60 13-35 330 30 5.5 1380*1750*1540
PEX-250*1000 250*1000 210 25-60 16-52 330 30 7 1560*1950*1390
PEX-250*1200 250*1200 210 25-60 20-61 330 37 9.7 2140*1950*1500
PEX-300*1300 300*1300 250 20-90 16-105 300 55 15.6 2720*1950*1600

Other cement production line Products we have sold:

Geadviseerde Producten
Neem contact op met ons
Contactpersoon : Isabel Zhu
Resterend aantal tekens(20/3000)